|
|
 |
CodeMatch Detailed Report
Version: 5.7.2 | Date: 08/27/16 | Time: 19:00:34
|
|
|
SCORE
|
| SETTINGS |
|
|
| RESULTS |
| Matching Statements |
| File1 Line# |
File2 Line# |
Statement |
| 133 | 140 | HEX: |
231 808 | 178 | CALL TRANS |
| 515 | 165 | TRANS: |
913 915 | 284 | CALL HEX |

| Matching Comments and Strings |
| *** NONE *** |

| Matching Instruction Sequences |
| *** NONE *** |

| Matching Identifiers |
| 0DH |
10 |
16 |
1AH |
20H |
26 |
ACCUM |
EOF |
| HEX |
TRANS |

| Partially Matching Identifiers |
| File1 Identifiers |
| 100H | BITERR | BITSET | CLOSE | DOLIN | EATLAB | ENDMES | EOL |
| FINDOP | FIXCON | GETBUF | GETIT | GETOP | INCDEC | L0000 | L0001 |
| LENRW | MOVAL | NEXCH | NOCOM | OPERR | OPTAB | OUTSTR | SAVEAX |
| SCAB | TOKTAB | TWOOPS |
| File2 Identifiers |
| 0001B | 0010B | 0100B | 1000B | 1100000B | 1100B | 1100H | 200H |
| ACCLEN | CLOP | CLOP1 | CLOP2 | CLOP3 | CLOP4 | DECV | DLABT |
| ENDMOD | EOLT | ERR | ERRO | ERRV | EVALUE | FIND0 | FIND1 |
| FIND2 | FIND3 | FINDL | INITS | LETTER | NCON | NEXTC | NOCT |
| PBUFF | PERR | PLABT | SAV1 | SAVER | SCAN | SCTOK | SETT |
| STOKEN | STRNG | SYTOP | TAB | TDOLL | TITLE | TOKEN | TTWO |
| VALUE | WOBUFF |
|
|
|
| SCORE 11 |
CodeSuite copyright 2003-2016 by Software Analysis and Forensic Engineering Corporation
|